Schedule Saturday, November 15, 2008
8:00 am
Positional clinic on Field 1
9 am
| White | Black | |
|---|---|---|
| 1 | Edge Sr. Elite | Loyola HS |
| 2 | Blaze B | Mt. St. Joe |
| 3 | Generals | Severn |
| 4 | Hill Academy | Madlax 1 |
| 5 | Headstrong A | Finger Lakes East |
| 6 | Jersey Thunder | Prep Hoyas B |
| 7 | Don Bosco Prep | Roadhawks Select Blue |
| 8 | Prep Hoyas A | Roughriders |
11 am
| White | Black | |
|---|---|---|
| 1 | Roughriders | Severn |
| 2 | Don Bosco Prep | Prep Hoyas B |
| 3 | Edge Sr. Elite | Madlax 1 |
| 4 | Mt. St. Joe | Roadhawks Blue |
| 5 | Headstrong A | Prep Hoyas A |
| 6 | Blaze B | Generals |
| 7 | Loyola HS | Jersey Thunder |
| 8 | Finger Lakes East | Hill Academy |
1 pm
| White | Black | |
|---|---|---|
| 1 | Hill Academy | Prep Hoyas A |
| 2 | Finger Lakes East | Loyola HS |
| 3 | Jersey Thunder | Roadhawks Blue |
| 4 | Don Bosco Prep | Generals |
| 5 | Mt. St. Joe | Prep Hoyas B |
| 6 | Madlax 1 | Roughriders |
| 7 | Blaze B | Severn |
| 8 | Edge Sr. Elite | Headstrong A |
3 pm
| White | Black | |
|---|---|---|
| 1 | Finger Lakes East | Jersey Thunder |
| 2 | Hill Academy | Roughriders |
| 3 | Headstrong A | Loyola HS |
| 4 | Edge Sr. Elite | Prep Hoyas A |
| 5 | Roadhawks Blue | Severn |
| 6 | Blaze B | Don Bosco Prep |
| 7 | Madlax 1 | Mt. St. Joe |
| 8 | Generals | Prep Hoyas B |
10 am
| White | Black | |
|---|---|---|
| 1 | Claremont Spartans | Blaze A |
| 2 | Fireballs | Roadhawks White |
| 3 | Headstrong B | Renegades |
| 4 | ICON | Triangle Lacrosse |
| 5 | Blue Mountain | Tri-State A |
| 6 | Arrowhead | Towson HS |
| 7 | Madlax 2 | True Lacrosse |
| 8 | Edge USA | LI Lax |
12 pm
| White | Black | |
|---|---|---|
| 1 | LI Lax | Headstrong B |
| 2 | Arrowhead | True Lacrosse |
| 3 | Claremont Spartans | Triangle Lacrosse |
| 4 | Roadhawks White | Madlax 2 |
| 5 | Edge USA | Tri-State A |
| 6 | Fireballs | Renegades |
| 7 | Blaze A | Towson HS |
| 8 | Blue Mountain | ICON |
2 pm
| White | Black | |
|---|---|---|
| 1 | Edge USA | ICON |
| 2 | Blaze A | Blue Mountain |
| 3 | Madlax 2 | Towson HS |
| 4 | True Lacrosse | Renegades |
| 5 | Arrowhead | Roadhawks White |
| 6 | Triangle Lacrosse | LI Lax |
| 7 | Fireballs | Headstrong B |
| 8 | Claremont Spartans | Tri-State A |
4 pm
| White | Black | |
|---|---|---|
| 1 | Blue Mountain | Towson HS |
| 2 | ICON | LI Lax |
| 3 | Blaze A | Tri-State A |
| 4 | Claremont Spartans | Edge USA |
| 5 | Headstrong B | Madlax 2 |
| 6 | Fireballs | True Lacrosse |
| 7 | Triangle Lacrosse | Roadhawks White |
| 8 | Arrowhead | Renegades |